Our lodge leaders
Lodge Past Worshipful Masters
Honouring the Brethren whose leadership and service have shaped Kindred Arts Lodge since 1939.
A tradition of leadership
Our Past Worshipful Masters, listed by year from the lodge’s historic roll.
| Year | Worshipful Master |
|---|---|
| 1939 | W. Bro. GW Batt LGR |
| 1940 | W. Bro. HJ Fink PGStB |
| 1941 | W. Bro. A Shepherd |
| 1942 | W. Bro. AG Smith |
| 1943 | W. Bro. Len Baxter PGStB, SLGCR |
| 1944 | W. Bro. JWT Hewitt PAGDC |
| 1945 | W. Bro. C Littler-Smith PAGDC |
| 1946 | W. Bro. EA Rides LGR, PZ |
| 1947 | W. Bro. HD Bradley |
| 1948 | W. Bro. John Sowter LGR, PAGDC(RA) |
| 1949 | W. Bro. GW Mathews LGR |
| 1950 | W. Bro. Philip Lewis LGR |
| 1951 | W. Bro. FV Lewis LGR |
| 1952 | W. Bro. A Harvey Stroud PGStB |
| 1953 | W. Bro. Lewis Hill PAGDC, PGStB (RA) |
| 1954 | W. Bro. FG Williams |
| 1955 | W. Bro. HA Goodland |
| 1956 | W. Bro. Jack Smith LGR, LGCR |
| 1957 | W. Bro. Albert Arnold LGR |
| 1958 | W. Bro. Colin Coleman |
| 1959 | W. Bro. Danny Cane LGR, LGCR |
| 1960 | W. Bro. Harry Mornington |
| 1961 | W. Bro. Sidney Brass SLGR, LGCR |
| 1962 | W. Bro. Philip Goulden JP, LGR, PZ |
| 1963 | W. Bro. Bill Harris LGR, PZ |
| 1964 | W. Bro. Allen Symons |
| 1965 | W. Bro. Peter Wender |
| 1966 | W. Bro. Freddy Fraiman LGR, PZ |
| 1967 | W. Bro. Sam Marmot LGR |
| 1968 | W. Bro. A May |
| 1969 | W. Bro. Leon Mechulam LGR, LGCR |
| 1970 | W. Bro. Joel Rabin PZ |
| 1971 | W. Bro. Jack Streatfield |
| 1972 | W. Bro. Alf Holland |
| 1973 | W. Bro. Brian Fraiman SLGR, PZ |
| 1974 | W. Bro. Malcolm Rabin PAGDC, LGCR |
| 1975 | W. Bro. Frank Rich |
| 1976 | W. Bro. Hershall Marshall |
| 1977 | W. Bro. Sam Benosiglio LGR |
| 1978 | W. Bro. Edward (Eddie) Greek LGR, LGCR |
| 1979 | W. Bro. Henry Frener LGR |
| 1980 | W. Bro. Monty White |
| 1981 | W. Bro. Harold Marcus LGR, LGCR |
| 1982 | W. Bro. Jeffrey Shapiro LGR, SLGCR |
| 1983 | W. Bro. Peter Wrightman LGR, PZ |
| 1984 | W. Bro. David Saady LGR |
| 1985 | W. Bro. Jack Brown |
| 1986 | W. Bro. Norman Freedman |
| 1987 | W. Bro. Jack Levy PGStB, SLGCR |
| 1988 | W. Bro. Paul Greek JP, PJGD, SLGCR |
| 1989 | W. Bro. Henry Greek |
| 1990 | W. Bro. David Brower SLGR, PAGDC, MetAGInsp |
| 1991 | W. Bro. Howard Peterman LGR, SLGCR |
| 1992 | W. Bro. HA Cohen PZ |
| 1993 | W. Bro. Thomas Walters SLGR, SLGCR |
| 1994 | W. Bro. Selwyn Foreman LGR, PZ |
| 1995 | W. Bro. Max Messing LGR, PZ |
| 1996 | W. Bro. Alain Gherson SLGR, LGCR |
| 1997 | W. Bro. Russell Selwyn |
| 1998 | W. Bro. Peter Brazenor LGR, LGCR |
| 1999 | W. Bro. Nathaniel (Natie) Miller LGR, PZ |
| 2000 | W. Bro. Simon Bernstein PZ |
| 2001 | W. Bro. Jake Shafran |
| 2002 | W. Bro. Terry Borchard |
| 2003 | W. Bro. Maxwell Nisner SLGR, LGCR |
| 2004 | W. Bro. Malcolm Rabin PAGDC, LGCR |
| 2005 | W. Bro. Paul Greek JP, PJGD, SLGCR |
| 2006 | W. Bro. Martin Glickman LGR |
| 2007 | W. Bro. Jonathan Borchardt |
| 2008 | W. Bro. Jack Sitton |
| 2009 | W. Bro. Colin Levene LGR |
| 2010 | W. Bro. Colin Levene LGR |
| 2011 | W. Bro. Howard Peterman LGR, SLGCR |
| 2012 | W. Bro. A Smith PPSGD, PPGPurs (Herts) |
| 2013 | W. Bro. A Smith PPSGD, PPGPurs (Herts) |
| 2014 | W. Bro. Allen Sternstein SLGR |
| 2015 | W. Bro. Thomas Walters SLGR, SLGCR |
| 2016 | W. Bro. Lee Glickman |
| 2017 | W. Bro. Clive Goodman LGR, LGCR |
| 2018 | W. Bro. Ian Davis |
| 2019 | W. Bro. David Brower SLGR, PAGDC, MetAGInsp |
| 2020 | W. Bro. Adrian Stern |
| 2021 | W. Bro. Adrian Stern |
| 2022 | W. Bro. Julian Charles |
| 2023 | W. Bro. Julian Charles |
| 2024 | W. Bro. Adam Zdyower |
| 2025 | W. Bro. Norman Waidhofer LGR |
A warm welcome awaits
Start a conversation.
Curious about Freemasonry, looking for a lodge to join, or planning a visit? We would be delighted to hear from you.
Get in touch